Maintenance
The game is currently under maintenance. Sorry for the inconvenience caused.
The estimated recovery time is:
 
                 
             
                     
                        Enroll in our VIP program, where the experience is truly exceptional and exceeds all expectations !
 
                benefit as our vip
| VIP Benefits | Normal | Bronze | Silver | Gold | Platinum | Diamond | 
|---|---|---|---|---|---|---|
| VIP Benefits | ||||||
| Deposit & Withdrawals | Normal | Normal | High Priority | High Priority | High Priority | High Priority | 
| Daily Withdrawal Limitation | MYR 15,000 | MYR 30,000 | MYR 60,000 | MYR 90,000 | MYR 120,000 | MYR 220,000 | 
| Daily Transaction Counts | 5 | 5 | 7 | 10 | 10 | 20 | 
| Tier Upgrade Bonus | - | MYR 99 | MYR 199 | MYR 399 | MYR 999 | MYR 1,399 | 
| Weekly Rescue Bonus | - | 399 | 699 | 999 | 1,199 | 2,299 | 
| Birthday Bonus | MYR 19 | MYR 199 | MYR 299 | MYR 699 | MYR 999 | MYR 1,399 | 
| Daily Rebate | ||||||
| Sport Rebate | 0.30% | 0.40% | 0.50% | 0.60% | 0.80% | 0.90% | 
| Live Casino Rebate | 0.30% | 0.40% | 0.50% | 0.60% | 0.80% | 0.90% | 
| Slot Rebate | 0.60% | 0.70% | 0.80% | 0.90% | 1% | 1.20% | 
| Monthly Tier Upgrade Requirement | ||||||
| Minimum Deposit | Any deposit | MYR 15,000 | MYR 50,000 | MYR 150,000 | MYR 250,000 | By invitation | 
| Monthly Tier Maintenance Requirement | ||||||
| Past 3 Months Accumulated Deposit | - | - | MYR 25,000 | MYR 50,000 | MYR 100,000 | MYR 200,000 | 
| Membership Renewal | ||||||
| Renewal Period | Life Time | Life Time | 2 Months | 2 Months | 2 Months | 2 Months | 
 
                 
                 
            